| SL | ಗದ್ಯದ ಹೆಸರು | Part | Part | Part |
|---|---|---|---|---|
| 01 | ARITHMATIC PROGRESSION | 5-7-21 | 6-7-21 | 12-7-21 |
| 13-7-21 | 19-7-21 | *** | ||
| 02 | TRAINGLE | 20-7-21 | 26-7-21 | 27-7-21 |
| 2-8-21 | 3-8-21 | 9-8-21 | ||
| 10-8-21 | 16-8-21 | *** | ||
| 03 | Pair of liner Equation | 17-8-21 | 23-8-21 | 24-8-21 |
| 30-8-21 | 31-8-21 | *** | ||
| 04 | Circle | 6-9-21 | 13-9-21 | *** |
| 05 | Area Related to Circle | 14-9-21 | 20-9-21 | 21-9-21 |
| 27-9-21 | *** | *** | ||
| 06 | Constructions | 28-9-21 | 4-10-21 | 5-10-21 |
| 07 | Coordinate Geaometry | 11-10-21 | 12-10-21 | 18-10-21 |
| 19-10-21 | *** | *** | ||
| 08 | Real Numbers | 25-10-21 | 26-10-21 | *** |
| 08 | Unit | *** | *** | *** |
10th Mathematics (Eng M)
Subscribe to:
Comments (Atom)
No comments:
Post a Comment