| SL | ಗದ್ಯದ ಹೆಸರು | Part | Part | Part |
|---|---|---|---|---|
| 01 | Electricity | 5-7-21 | 7-7-21 | 12-7-21 |
| 14-7-21 | 19-7-21 | *** | ||
| 02 | Acides bases and Salts | 21-7-21 | 26-7-21 | 28-7-21 |
| 2-8-21 | *** | *** | ||
| 03 | LIFE PROCESSES | 4-8-21 | 9-8-21 | 11-8-21 |
| 16-8-21 | 18-8-21 | *** | ||
| 04 | Magnetic effect of electric current | 23-8-21 | 25-8-21 | 30-8-21 |
| 1-9-21 | 6-9-21 | *** | ||
| 05 | Metals & Non Metals | 8-9-21 | 13-9-21 | 15-9-21 |
| 20-9-21 | *** | *** | ||
| 06 | Chemical Reaction & Equation | 22-9-21 | 27-9-21 | *** |
| 07 | Control & Co-Ordination | 29-9-21 | 4-10-21 | 6-10-21 |
| 11-10-21 | 13-10-21 | *** | ||
| 08 | Our Environment | 18-10-21 | 20-10-21 | *** |
| 09 | Light Reflection Refrection | 25-10-21 | 27-10-21 | *** |
| 08 | Unit | *** | *** | *** |
10th Science (EM)
Subscribe to:
Comments (Atom)
No comments:
Post a Comment