| SL | ಘಟಕದ ಹೆಸರು | Part | Part | Part |
|---|---|---|---|---|
| 01 | Electricity | 6-7-21 | 14-7-21 | 21-7-21 |
| 28-7-21 | 4-8-21 | *** | ||
| 02 | Acid,Bases & Salts | 11-8-21 | 18-8-21 | *** |
| 03 | Life Process | 25-8-21 | 1-9-21 | 8-9-21 |
| 15-9-21 | *** | *** | ||
| 04 | Magnetic Effects Electrical current | 22-99-21 | 29-9-21 | 6-10-21 |
| 13-10-21 | 20-10-21 | *** | ||
| 05 | Metals & Non Metals | 27-10-21 | *** | *** |
| 05 | Unit | *** | *** | *** |
10th Science (UM)
Subscribe to:
Comments (Atom)
No comments:
Post a Comment